-
Notifications
You must be signed in to change notification settings - Fork 912
feat(third_party): add Reaudit MCP integration #297
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
Open
RoseSamaras
wants to merge
5
commits into
cursor:main
Choose a base branch
from
RoseSamaras:feat/third-party-reaudit
base: main
Could not load branches
Branch not found: {{ refName }}
Loading
Could not load tags
Nothing to show
Loading
Are you sure you want to change the base?
Some commits from the old base branch may be removed from the timeline,
and old review comments may become outdated.
Open
Changes from all commits
Commits
Show all changes
5 commits
Select commit
Hold shift + click to select a range
bb9c6b3
feat(third_party): add Reaudit MCP integration
RoseSamaras da2384f
fix(third_party/reaudit): use OAuth-first MCP config like Profound
RoseSamaras c029a99
docs(reaudit): clarify Cursor plugin OAuth flow in README
RoseSamaras 0048164
chore(third_party/reaudit): refresh tool count and rebase on main
RoseSamaras 89eae90
docs(third_party/reaudit): add README marketplace table row
RoseSamaras File filter
Filter by extension
Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
There are no files selected for viewing
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,55 @@ | ||
| { | ||
| "name": "reaudit", | ||
| "displayName": "Reaudit", | ||
| "version": "1.0.0", | ||
| "minClientVersions": { | ||
| "cursor": "3.13.0" | ||
| }, | ||
| "description": "AI visibility, GTM strategy, GEO content, social automation, and paid intel across 8 AI engines — 230+ MCP tools.", | ||
| "author": { | ||
| "name": "Reaudit", | ||
| "email": "support@reaudit.io" | ||
| }, | ||
| "homepage": "https://docs.reaudit.io", | ||
| "repository": "https://github.com/RoseSamaras/reaudit-ai-plugin", | ||
| "license": "MIT", | ||
| "logo": "assets/logo.png", | ||
| "keywords": [ | ||
| "reaudit", | ||
| "mcp", | ||
| "ai-visibility", | ||
| "ai-search", | ||
| "geo", | ||
| "aeo", | ||
| "seo", | ||
| "gtm", | ||
| "go-to-market", | ||
| "content-generation", | ||
| "social-media", | ||
| "social-automation", | ||
| "social-publishing", | ||
| "paid-ads", | ||
| "chatgpt-ads", | ||
| "cro", | ||
| "analytics", | ||
| "citations", | ||
| "brand-monitoring", | ||
| "competitor-intelligence", | ||
| "chatgpt", | ||
| "perplexity", | ||
| "claude", | ||
| "gemini", | ||
| "copilot" | ||
| ], | ||
| "category": "integrations", | ||
| "tags": [ | ||
| "reaudit", | ||
| "mcp", | ||
| "ai-visibility", | ||
| "gtm", | ||
| "social-media", | ||
| "content", | ||
| "paid-intelligence" | ||
| ], | ||
| "mcpServers": "./mcp.json" | ||
| } |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,63 @@ | ||
| # Reaudit for Cursor | ||
|
|
||
| **The AI Search Visibility & GTM platform** — connect Cursor to your live Reaudit workspace at `mcp.reaudit.io`. | ||
|
|
||
| One install. 220+ tools. Every deploy of Reaudit updates what users get automatically. | ||
|
|
||
| ## What you can do from Cursor | ||
|
|
||
| ### Monitor & measure | ||
|
|
||
| - AI visibility scores, mentions, sentiment, and share of voice across **8 AI engines** | ||
| - Read verbatim ChatGPT / Perplexity / Gemini responses about your brand | ||
| - Citation analytics, decay tracking, YouTube citation breakdown, reverse citation lookup | ||
| - AI bot crawl + human referral analytics (Cloudflare, GA4, site tracker) | ||
| - Competitor comparison and **content radar** (detect + analyze rival publishes) | ||
|
|
||
| ### Strategize & plan | ||
|
|
||
| - **GTM strategy builder** — 6 modules, 21 Perplexity-researched steps (ICP, positioning, funnel, offer design, 90-day calendar) | ||
| - Prompt tracking at scale — create topics, schedule runs, manage prompts | ||
| - Action grids for SEO/content task workflows | ||
| - Client visibility reports and engagement plans | ||
|
|
||
| ### Create & optimize | ||
|
|
||
| - **GEO content generation** — blogs, FAQs, comparisons, LinkedIn/X posts, newsletters, video scripts (with answer-shape scoring) | ||
| - **Content audit** — score existing pages for AI extractability, freshness, entity gaps, brand voice; generate fixes | ||
| - SEO + **AI agent readiness** audits, entity authority (Wikidata/Wikipedia), `llms.txt`, instant indexing | ||
| - Publish to **WordPress** and **React/Next.js** sites | ||
|
|
||
| ### Distribute & amplify | ||
|
|
||
| - **Social automation** — generate, schedule, and publish to 14 platforms (X, LinkedIn, Instagram, TikTok, YouTube, Reddit, Bluesky, Threads, Pinterest, Facebook, Discord, Mastodon, Telegram, Slack) | ||
| - **Social campaigns** — turn visibility gaps and audit findings into multi-platform campaigns (approve before publish) | ||
| - **Paid intelligence** — ad creatives, visibility-gap campaigns, Google/Meta/LinkedIn/X management, ChatGPT Ads competitor intel | ||
| - Reddit lead monitoring + AI-drafted replies for cited threads | ||
|
|
||
| ### Close the loop | ||
|
|
||
| - CRO dashboards, funnels, A/B tests | ||
| - Revenue attribution by AI referral source | ||
| - Google Merchant Center **shopping AI visibility** | ||
| - **GitHub auto-fix** — open PRs that fix SEO/GEO issues from audits | ||
|
|
||
| ### Interactive MCP Apps | ||
|
|
||
| Visibility gauges, citation donuts, crawl monitors, readiness scorecards, and revenue attribution charts — rendered inline in Cursor 2.6+. | ||
|
|
||
| ## Auth | ||
|
|
||
| On first connect, click **Authenticate** in Cursor — OAuth opens in your browser. Sign in to Reaudit and click **Authorize**. Cursor completes the callback on `http://localhost:8787/callback` (or the Cursor desktop deep link). | ||
|
|
||
| **Do not paste `https://mcp.reaudit.io/mcp` in a browser tab** — that endpoint is for MCP clients only. If you already connected via API key in `~/.cursor/mcp.json`, disable the duplicate **User** entry to avoid two `reaudit` servers. | ||
|
|
||
| **Alternative (manual MCP config):** generate an API key at [reaudit.io/dashboard/tools](https://reaudit.io/dashboard/tools) and use either: | ||
| - Streamable HTTP: `https://mcp.reaudit.io/mcp` with `Authorization: Bearer rau_...` | ||
| - SSE (legacy): `https://mcp.reaudit.io/sse?apiKey=rau_...` via `mcp-remote` | ||
|
|
||
| ## Docs | ||
|
|
||
| - https://docs.reaudit.io | ||
| - https://reaudit.io/help | ||
| - support@reaudit.io |
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,8 @@ | ||
| { | ||
| "mcpServers": { | ||
| "reaudit": { | ||
| "type": "http", | ||
| "url": "https://mcp.reaudit.io/mcp" | ||
| } | ||
| } | ||
| } |
Add this suggestion to a batch that can be applied as a single commit.
This suggestion is invalid because no changes were made to the code.
Suggestions cannot be applied while the pull request is closed.
Suggestions cannot be applied while viewing a subset of changes.
Only one suggestion per line can be applied in a batch.
Add this suggestion to a batch that can be applied as a single commit.
Applying suggestions on deleted lines is not supported.
You must change the existing code in this line in order to create a valid suggestion.
Outdated suggestions cannot be applied.
This suggestion has been applied or marked resolved.
Suggestions cannot be applied from pending reviews.
Suggestions cannot be applied on multi-line comments.
Suggestions cannot be applied while the pull request is queued to merge.
Suggestion cannot be applied right now. Please check back later.
Uh oh!
There was an error while loading. Please reload this page.