Repository navigation
chore(expo): bump sample to Expo 57.0.26 - #6838
Merged
Merged
Conversation
Contributor
Semver Impact of This PR⚪ None (no version bump detected) 📋 Changelog PreviewThis is how your changes will appear in the changelog.
🤖 This preview updates automatically when you update the PR. |
5 of 7 tasks
antonis
marked this pull request as draft
October 5, 2026 09:19
antonis
force-pushed
the
chore/bump-expo-sample-57.0.26
branch
from
October 5, 2026 09:23
148f2ef to
00c47ba
Compare
Raise the range floor from `^57.0.0` to `^57.0.26` (the latest 57.x patch) and advance the lockfile accordingly. 57.0.26 is the first SDK 57 release bundled in the sample that ships Expo's `ExpoAppSceneDelegate`, so the floor now reflects the real minimum while keeping the caret for future 57.x patches. Co-Authored-By: Claude Opus 4.8 <noreply@anthropic.com>
antonis
force-pushed
the
chore/bump-expo-sample-57.0.26
branch
from
October 5, 2026 09:26
00c47ba to
5182390
Compare
antonis
marked this pull request as ready for review
October 5, 2026 09:27
alwx
approved these changes
Oct 5, 2026
Contributor
Android (legacy) Performance metrics 🚀
|
| Revision | Plain | With Sentry | Diff |
|---|---|---|---|
| 0b5a379+dirty | 472.78 ms | 533.16 ms | 60.38 ms |
| bf168a4+dirty | 418.21 ms | 489.74 ms | 71.53 ms |
| 1a2e7e0+dirty | 416.61 ms | 445.46 ms | 28.85 ms |
| a2585ce+dirty | 426.36 ms | 483.26 ms | 56.90 ms |
| 4e0b819+dirty | 420.56 ms | 470.08 ms | 49.52 ms |
| 9c84b9a+dirty | 520.74 ms | 539.38 ms | 18.64 ms |
| 2c735cc+dirty | 414.09 ms | 438.47 ms | 24.38 ms |
| 5c1e987+dirty | 423.52 ms | 471.64 ms | 48.12 ms |
| 04207c4+dirty | 459.19 ms | 518.54 ms | 59.35 ms |
| 68ae91b+dirty | 416.44 ms | 477.56 ms | 61.12 ms |
App size
| Revision | Plain | With Sentry | Diff |
|---|---|---|---|
| 0b5a379+dirty | 48.30 MiB | 53.58 MiB | 5.28 MiB |
| bf168a4+dirty | 49.74 MiB | 55.09 MiB | 5.35 MiB |
| 1a2e7e0+dirty | 49.74 MiB | 54.82 MiB | 5.07 MiB |
| a2585ce+dirty | 49.74 MiB | 55.36 MiB | 5.61 MiB |
| 4e0b819+dirty | 49.74 MiB | 54.81 MiB | 5.07 MiB |
| 9c84b9a+dirty | 49.74 MiB | 55.36 MiB | 5.62 MiB |
| 2c735cc+dirty | 43.75 MiB | 48.08 MiB | 4.33 MiB |
| 5c1e987+dirty | 43.75 MiB | 48.08 MiB | 4.33 MiB |
| 04207c4+dirty | 43.75 MiB | 48.12 MiB | 4.37 MiB |
| 68ae91b+dirty | 49.74 MiB | 54.79 MiB | 5.05 MiB |
Contributor
iOS (legacy) Performance metrics 🚀
|
| Revision | Plain | With Sentry | Diff |
|---|---|---|---|
| 7a89652+dirty | 3861.46 ms | 1229.61 ms | -2631.85 ms |
| 0b1b5e3+dirty | 3823.96 ms | 1220.12 ms | -2603.84 ms |
| 3e3142c+dirty | 3867.38 ms | 1232.48 ms | -2634.90 ms |
| 9210ae6+dirty | 3815.93 ms | 1214.14 ms | -2601.79 ms |
| 6177334+dirty | 3834.85 ms | 1217.58 ms | -2617.28 ms |
| 3a829f0+dirty | 3839.76 ms | 1214.69 ms | -2625.06 ms |
| 2cac31b+dirty | 3886.27 ms | 1230.85 ms | -2655.42 ms |
| a5d243c+dirty | 3842.35 ms | 1214.29 ms | -2628.06 ms |
| 244f6e8+dirty | 3833.36 ms | 1212.96 ms | -2620.41 ms |
| a3265b6+dirty | 3826.31 ms | 1207.87 ms | -2618.44 ms |
App size
| Revision | Plain | With Sentry | Diff |
|---|---|---|---|
| 7a89652+dirty | 5.15 MiB | 6.70 MiB | 1.55 MiB |
| 0b1b5e3+dirty | 5.15 MiB | 6.70 MiB | 1.54 MiB |
| 3e3142c+dirty | 4.98 MiB | 6.56 MiB | 1.58 MiB |
| 9210ae6+dirty | 5.15 MiB | 6.68 MiB | 1.53 MiB |
| 6177334+dirty | 5.15 MiB | 6.68 MiB | 1.53 MiB |
| 3a829f0+dirty | 5.15 MiB | 6.70 MiB | 1.54 MiB |
| 2cac31b+dirty | 4.98 MiB | 6.55 MiB | 1.58 MiB |
| a5d243c+dirty | 5.15 MiB | 6.68 MiB | 1.53 MiB |
| 244f6e8+dirty | 4.98 MiB | 6.56 MiB | 1.58 MiB |
| a3265b6+dirty | 5.15 MiB | 6.68 MiB | 1.53 MiB |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Sign up for free
to join this conversation on GitHub.
Already have an account?
Sign in to comment
Add this suggestion to a batch that can be applied as a single commit.This suggestion is invalid because no changes were made to the code.Suggestions cannot be applied while the pull request is closed.Suggestions cannot be applied while viewing a subset of changes.Only one suggestion per line can be applied in a batch.Add this suggestion to a batch that can be applied as a single commit.Applying suggestions on deleted lines is not supported.You must change the existing code in this line in order to create a valid suggestion.Outdated suggestions cannot be applied.This suggestion has been applied or marked resolved.Suggestions cannot be applied from pending reviews.Suggestions cannot be applied on multi-line comments.Suggestions cannot be applied while the pull request is queued to merge.Suggestion cannot be applied right now. Please check back later.
📢 Type of change
📜 Description
Bumps the Expo sample to Expo 57.0.26 (patch within SDK 57) and refreshes
yarn.lock. No behavior change to the sample on its own.💡 Motivation and Context
Keeps the sample current and is a prerequisite for a stacked follow-up that makes the sample adopt the iOS UIScene lifecycle — 57.0.26 is the first SDK 57 patch that ships Expo's
ExpoAppSceneDelegate. That follow-up adds a regression check for the crash-handler freeze in getsentry/sentry-cocoa#9281.💚 How did you test it?
Prebuilt and Release-built the sample for the iOS simulator (Xcode 27 / iOS 26) — builds and runs.
📝 Checklist
sendDefaultPIIis enabled.🔮 Next steps
Stacked follow-up (draft): adopt the UIScene lifecycle + the sentry-cocoa#9281 crash-handler regression check.
🤖 Generated with Claude Code