Skip to content

Move panic case in vortex_expect/bail/ensure to a cold handler - #9903

Merged
myrrc merged 2 commits into
developfrom
myrrc/vortex-panics-cold
Sep 16, 2026
Merged

myrrc merged 2 commits into
developfrom
myrrc/vortex-panics-cold

Conversation

@myrrc

@myrrc myrrc commented Sep 16, 2026

Copy link
Copy Markdown
Contributor

vortex_ensure/bail/expect macros are inlined. This means caller function
gets a branch with creating the backtrace and throwing a panic. This in turn
makes LLVM inliner see the function as not inline-eligible.

Moving panic handler to a separate cold and inline-never function makes sure
we inline the happy part only. As a result, we generate less unwind tables.

Signed-off-by: Mikhail Kot <mikhail@spiraldb.com>
@myrrc myrrc added the changelog/feature A new feature label Sep 16, 2026
@codspeed

codspeed Bot commented Sep 16, 2026 •

Copy link
Copy Markdown

Merging this PR will regress 1 benchmark

⚠️ Unknown Walltime execution environment detected

Using the Walltime instrument on standard Hosted Runners will lead to inconsistent data.

For the most accurate results, we recommend using CodSpeed Macro Runners: bare-metal machines fine-tuned for performance measurement consistency.

⚠️ Different runtime environments detected

Some benchmarks with significant performance changes were compared across different runtime environments,
which may affect the accuracy of the results.

Open the report in CodSpeed to investigate

⚡ 49 improved benchmarks
❌ 1 regressed benchmark
✅ 2152 untouched benchmarks
⏩ 218 skipped benchmarks1

Warning

Please fix the performance issues or acknowledge them on CodSpeed.

Performance Changes

Mode Benchmark BASE HEAD Efficiency
❌ WallTime dict_canonicalize_gt_u8_neon[1000000] 488.1 µs 573.3 µs -14.87%
⚡ Simulation slice_vortex_buffer 6.6 µs 3.4 µs +95.9%
⚡ WallTime filtered_sink_i64_avx2[OneNullInEight] 31.3 µs 21.9 µs +42.99%
⚡ WallTime filtered_sink_i64_avx512[OneNullInEight] 31.9 µs 22.8 µs +40.23%
⚡ Simulation runend_decompress_u32 241.8 µs 177 µs +36.58%
⚡ Simulation decode_bool[10000_2_all_false] 223.8 µs 175.7 µs +27.35%
⚡ Simulation decode_bool[10000_2_all_true] 223.2 µs 175.7 µs +27.05%
⚡ Simulation decode_bool[10000_2_mostly_true] 230.8 µs 182.7 µs +26.35%
⚡ Simulation decode_bool[10000_2_mostly_false] 231.3 µs 183.3 µs +26.16%
⚡ Simulation decompress[u16, (10000, 4)] 199 µs 158.9 µs +25.22%
⚡ Simulation allocate_drop_bytes[0] 575.7 ns 466 ns +23.54%
⚡ Simulation decode_bool[10000_2_alternating] 260.8 µs 213.5 µs +22.15%
⚡ Simulation decode_bool[10000_10_all_true] 59.1 µs 48.4 µs +22.07%
⚡ Simulation decode_bool[10000_10_all_false] 59.8 µs 49.2 µs +21.49%
⚡ WallTime filtered_sink_i64_avx2[NineNullsInTen] 18.2 µs 14.9 µs +21.48%
⚡ Simulation slice_empty_tight_loop_vortex 41.2 µs 34 µs +21.15%
⚡ Simulation new_raw_prim_test_between[i32, 2048] 77.7 µs 64.1 µs +21.11%
⚡ Simulation null_count_run_end[(32000, 4, 0.01)] 433.7 µs 359.8 µs +20.54%
⚡ WallTime arrow_checked_add_u32_avx2[16384] 21.3 µs 17.7 µs +20.53%
⚡ Simulation decode_bool[10000_10_mostly_true] 61.7 µs 51.3 µs +20.4%
... ... ... ... ... ...

ℹ️ Only the first 20 benchmarks are displayed. Go to the app to view all benchmarks.

Tip

Investigate this regression by commenting @codspeedbot fix this regression on this PR, or directly use the CodSpeed MCP with your agent.


Comparing myrrc/vortex-panics-cold (b02ec9e) with develop (4af09a9)

Open in CodSpeed

Footnotes

  1. 218 benchmarks were skipped, so the baseline results were used instead. If they were deleted from the codebase, click here and archive them to remove them from the performance reports. ↩

@myrrc
myrrc marked this pull request as ready for review September 16, 2026 10:20
@myrrc
myrrc requested a review from joseph-isaacs September 16, 2026 10:21
@joseph-isaacs

joseph-isaacs commented Sep 16, 2026 •

Copy link
Copy Markdown
Contributor

Thats a lot of codspeed regressions?

Also a load of wins. Want to comment

@joseph-isaacs joseph-isaacs added the action/bench-all Runs all CPU benchmarks. Do not combine with other benchmark labels; GPU is the only exception. label Sep 16, 2026
@github-actions github-actions Bot removed the action/bench-all Runs all CPU benchmarks. Do not combine with other benchmark labels; GPU is the only exception. label Sep 16, 2026
@myrrc myrrc added changelog/performance A performance improvement and removed changelog/feature A new feature labels Sep 16, 2026
@github-actions

github-actions Bot commented Sep 16, 2026 •

Copy link
Copy Markdown
Contributor

Polar Signals Profiling Results

Latest Run

Status Commit Job Attempt Link
🟢 Done 071bb91 tpch-nvme-10 2 Explore Profiling Data
🟢 Done 071bb91 statpopgen 1 Explore Profiling Data
🟢 Done 071bb91 clickbench-sorted-nvme 1 Explore Profiling Data
🟢 Done 071bb91 tpch-s3-10 1 Explore Profiling Data
🟢 Done 071bb91 tpcds-nvme 1 Explore Profiling Data
🟢 Done 071bb91 fineweb-s3 1 Explore Profiling Data
🟢 Done 071bb91 fineweb 1 Explore Profiling Data
🟢 Done 071bb91 clickbench-nvme 1 Explore Profiling Data
🟢 Done 071bb91 random-access-bench 1 Explore Profiling Data
🟢 Done 071bb91 polarsignals 1 Explore Profiling Data
🟢 Done 071bb91 appian-nvme 1 Explore Profiling Data
🟢 Done 071bb91 tpch-s3 1 Explore Profiling Data
🟢 Done 071bb91 tpch-nvme 1 Explore Profiling Data
🟢 Done 071bb91 string-bench 1 Explore Profiling Data
🟢 Done 071bb91 compress-bench 2 Explore Profiling Data
Previous Runs (2)
Status Commit Job Attempt Link
🟢 Done 071bb91 tpch-nvme-10 1 Explore Profiling Data
🟢 Done 071bb91 compress-bench 1 Explore Profiling Data

Powered by Polar Signals Cloud

@github-actions

github-actions Bot commented Sep 16, 2026 •

Copy link
Copy Markdown
Contributor

Benchmarks: String Encoding 📖

Commits: PR 071bb91b vs base 4af09a94


vortex / vortex-file-compressed / ms (0.988x ➖, 0↑ 0↓)
name ms (PR / base / %diff)
read/clickbench/URL/shard-0/fsst 32.202424 / 32.311857 / -0.3%
read/clickbench/URL/shard-0/onpair-12 19.882853 / 20.201298 / -1.6%
read/tpch/l_comment/fsst 53.423542 / 53.622365 / -0.4%
read/tpch/l_comment/onpair-12 49.208185 / 49.411338 / -0.4%
write/clickbench/URL/shard-0/fsst 592.075509 / 595.930239 / -0.6%
write/clickbench/URL/shard-0/onpair-12 991.157479 / 1051.47231 / -5.7%
write/tpch/l_comment/fsst 1995.95668 / 2003.34102 / -0.4%
write/tpch/l_comment/onpair-12 2205.52098 / 2203.87489 / +0.1%
vortex / vortex-file-compressed / % (1.000x ➖, 0↑ 0↓)
name % (PR / base / %diff)
size/clickbench/URL/shard-0/fsst 47.3999586 / 47.3999586 / +0.0%
size/clickbench/URL/shard-0/onpair-12 30.225605 / 30.225605 / +0.0%
size/tpch/l_comment/fsst 30.5819725 / 30.5819725 / +0.0%
size/tpch/l_comment/onpair-12 25.8644092 / 25.8644092 / +0.0%

@github-actions

github-actions Bot commented Sep 16, 2026 •

Copy link
Copy Markdown
Contributor

Benchmarks: PolarSignals Profiling 📖

Commits: PR 071bb91b vs base 4af09a94
Vortex (geomean): hot 1.002x ➖ · cold 0.994x ➖


datafusion / vortex-file-compressed / ns (1.002x ➖, 0↑ 0↓)
name hot ns (PR / base / %diff) cold ns (PR / base / %diff) hot/cold (PR / base / %diff)
polarsignals_q00/datafusion:vortex-file-compressed 45602270 / 45381017 / +0.5% 93305831 / 91100623 / +2.4% 0.49 / 0.50 / -1.9%
polarsignals_q01/datafusion:vortex-file-compressed 50943660 / 50610046 / +0.7% 118175163 / 121765129 / -2.9% 0.43 / 0.42 / +3.7%
polarsignals_q02/datafusion:vortex-file-compressed 35199127 / 35173668 / +0.1% 81242946 / 80762576 / +0.6% 0.43 / 0.44 / -0.5%
polarsignals_q03/datafusion:vortex-file-compressed 53626158 / 53832968 / -0.4% 120454743 / 118301114 / +1.8% 0.45 / 0.46 / -2.2%
polarsignals_q04/datafusion:vortex-file-compressed 9589198 / 9551218 / +0.4% 51853713 / 51687702 / +0.3% 0.18 / 0.18 / +0.1%
polarsignals_q05/datafusion:vortex-file-compressed 11699494 / 11744132 / -0.4% 54016201 / 55955051 / -3.5% 0.22 / 0.21 / +3.2%
polarsignals_q06/datafusion:vortex-file-compressed 20939760 / 21392610 / -2.1% 62854797 / 64149490 / -2.0% 0.33 / 0.33 / -0.1%
polarsignals_q07/datafusion:vortex-file-compressed 11437545 / 11040903 / +3.6% 56680867 / 56321698 / +0.6% 0.20 / 0.20 / +2.9%
polarsignals_q08/datafusion:vortex-file-compressed 99124580 / 98177506 / +1.0% 163683346 / 166865899 / -1.9% 0.61 / 0.59 / +2.9%
polarsignals_q09/datafusion:vortex-file-compressed 10036656 / 10137440 / -1.0% 52230112 / 52882122 / -1.2% 0.19 / 0.19 / +0.2%

No file size changes detected.

@github-actions

github-actions Bot commented Sep 16, 2026 •

Copy link
Copy Markdown
Contributor

Benchmarks: Compression 📖

Commits: PR 071bb91b vs base 4af09a94


vortex / vortex-file-compressed / ns (0.978x ➖, 0↑ 0↓)
name ns (PR / base / %diff)
compress time/Arade 859355723 / 889645234 / -3.4%
compress time/Bimbo 3829757597 / 3985650885 / -3.9%
compress time/CMSprovider 2961511400 / 3024899463 / -2.1%
compress time/Euro2016 312998071 / 316158873 / -1.0%
compress time/Food 310019264 / 313337768 / -1.1%
compress time/HashTags 550647563 / 566837331 / -2.9%
compress time/TPC-H l_comment canonical 774328964 / 780701391 / -0.8%
compress time/TPC-H l_comment chunked 777329476 / 782002459 / -0.6%
compress time/taxi 421264237 / 432906631 / -2.7%
compress time/wide table cols=100 chunks=1 rows=1000 7285141 / 7178694 / +1.5%
compress time/wide table cols=100 chunks=50 rows=1000 7179884 / 7155805 / +0.3%
compress time/wide table cols=1000 chunks=1 rows=1000 70593227 / 72005542 / -2.0%
compress time/wide table cols=1000 chunks=50 rows=1000 71044754 / 70689000 / +0.5%
compress time/wide table cols=10000 chunks=1 rows=1000 765812449 / 810434427 / -5.5%
compress time/wide table cols=10000 chunks=50 rows=1000 776630297 / 794651752 / -2.3%
decompress time/Arade 8972252 / 9582739 / -6.4%
decompress time/Bimbo 59406047 / 61981948 / -4.2%
decompress time/CMSprovider 26585269 / 26236635 / +1.3%
decompress time/Euro2016 7196969 / 7343035 / -2.0%
decompress time/Food 2635643 / 2861426 / -7.9%
decompress time/HashTags 58065663 / 60146130 / -3.5%
decompress time/TPC-H l_comment canonical 20390275 / 22506474 / -9.4%
decompress time/TPC-H l_comment chunked 21145076 / 22335588 / -5.3%
decompress time/taxi 8449595 / 8604316 / -1.8%
decompress time/wide table cols=100 chunks=1 rows=1000 2038173 / 2026739 / +0.6%
decompress time/wide table cols=100 chunks=50 rows=1000 2055306 / 2050527 / +0.2%
decompress time/wide table cols=1000 chunks=1 rows=1000 19568223 / 19776279 / -1.1%
decompress time/wide table cols=1000 chunks=50 rows=1000 19683328 / 19835418 / -0.8%
decompress time/wide table cols=10000 chunks=1 rows=1000 227292883 / 233057127 / -2.5%
decompress time/wide table cols=10000 chunks=50 rows=1000 235264114 / 229244822 / +2.6%
vortex / vortex-file-compressed / bytes (1.000x ➖, 0↑ 0↓)
name bytes (PR / base / %diff)
vortex-file-compressed size/Arade 142210524 / 142210524 / +0.0%
vortex-file-compressed size/Bimbo 458475220 / 458475220 / +0.0%
vortex-file-compressed size/CMSprovider 420650636 / 420650636 / +0.0%
vortex-file-compressed size/Euro2016 164038340 / 164038340 / +0.0%
vortex-file-compressed size/Food 38946488 / 38946488 / +0.0%
vortex-file-compressed size/HashTags 190336420 / 190336420 / +0.0%
vortex-file-compressed size/TPC-H l_comment canonical 179845160 / 179845160 / +0.0%
vortex-file-compressed size/TPC-H l_comment chunked 179845160 / 179845160 / +0.0%
vortex-file-compressed size/taxi 50116916 / 50116916 / +0.0%
vortex-file-compressed size/wide table cols=100 chunks=1 rows=1000 932480 / 932480 / +0.0%
vortex-file-compressed size/wide table cols=100 chunks=50 rows=1000 932480 / 932480 / +0.0%
vortex-file-compressed size/wide table cols=1000 chunks=1 rows=1000 9309680 / 9309680 / +0.0%
vortex-file-compressed size/wide table cols=1000 chunks=50 rows=1000 9309680 / 9309680 / +0.0%
vortex-file-compressed size/wide table cols=10000 chunks=1 rows=1000 93117680 / 93117680 / +0.0%
vortex-file-compressed size/wide table cols=10000 chunks=50 rows=1000 93117680 / 93117680 / +0.0%
vortex / vortex-file-compressed / ratio (0.988x ➖, 0↑ 0↓)
name ratio (PR / base / %diff)
vortex:parquet-zstd ratio compress time/Arade 0.382515777 / 0.395855224 / -3.4%
vortex:parquet-zstd ratio compress time/Bimbo 0.323784689 / 0.338141309 / -4.2%
vortex:parquet-zstd ratio compress time/CMSprovider 0.463210282 / 0.473549123 / -2.2%
vortex:parquet-zstd ratio compress time/Euro2016 0.290312956 / 0.292924431 / -0.9%
vortex:parquet-zstd ratio compress time/Food 0.418299475 / 0.423144378 / -1.1%
vortex:parquet-zstd ratio compress time/HashTags 0.301222897 / 0.310108955 / -2.9%
vortex:parquet-zstd ratio compress time/TPC-H l_comment canonical 0.294410655 / 0.297148317 / -0.9%
vortex:parquet-zstd ratio compress time/TPC-H l_comment chunked 0.295112616 / 0.297478211 / -0.8%
vortex:parquet-zstd ratio compress time/taxi 0.387712212 / 0.396429031 / -2.2%
vortex:parquet-zstd ratio compress time/wide table cols=100 chunks=1 rows=1000 1.84985158 / 1.81307851 / +2.0%
vortex:parquet-zstd ratio compress time/wide table cols=100 chunks=50 rows=1000 1.84091376 / 1.8224613 / +1.0%
vortex:parquet-zstd ratio compress time/wide table cols=1000 chunks=1 rows=1000 1.59590937 / 1.61560133 / -1.2%
vortex:parquet-zstd ratio compress time/wide table cols=1000 chunks=50 rows=1000 1.60059547 / 1.57106109 / +1.9%
vortex:parquet-zstd ratio compress time/wide table cols=10000 chunks=1 rows=1000 1.69120996 / 1.73541619 / -2.5%
vortex:parquet-zstd ratio compress time/wide table cols=10000 chunks=50 rows=1000 1.69877516 / 1.72257437 / -1.4%
vortex:parquet-zstd ratio decompress time/Arade 0.0160211007 / 0.0171891556 / -6.8%
vortex:parquet-zstd ratio decompress time/Bimbo 0.0367256038 / 0.0385079099 / -4.6%
vortex:parquet-zstd ratio decompress time/CMSprovider 0.0194473142 / 0.01924349 / +1.1%
vortex:parquet-zstd ratio decompress time/Euro2016 0.0215154536 / 0.022003514 / -2.2%
vortex:parquet-zstd ratio decompress time/Food 0.0154208607 / 0.016835784 / -8.4%
vortex:parquet-zstd ratio decompress time/HashTags 0.112342666 / 0.116566624 / -3.6%
vortex:parquet-zstd ratio decompress time/TPC-H l_comment canonical 0.0411256598 / 0.0452173352 / -9.0%
vortex:parquet-zstd ratio decompress time/TPC-H l_comment chunked 0.0426247915 / 0.0447118315 / -4.7%
vortex:parquet-zstd ratio decompress time/taxi 0.0387237698 / 0.0395569166 / -2.1%
vortex:parquet-zstd ratio decompress time/wide table cols=100 chunks=1 rows=1000 1.00050708 / 0.972484314 / +2.9%
vortex:parquet-zstd ratio decompress time/wide table cols=100 chunks=50 rows=1000 1.00159744 / 1.0028503 / -0.1%
vortex:parquet-zstd ratio decompress time/wide table cols=1000 chunks=1 rows=1000 0.839778608 / 0.83219638 / +0.9%
vortex:parquet-zstd ratio decompress time/wide table cols=1000 chunks=50 rows=1000 0.842292792 / 0.843770227 / -0.2%
vortex:parquet-zstd ratio decompress time/wide table cols=10000 chunks=1 rows=1000 0.930577613 / 0.949525076 / -2.0%
vortex:parquet-zstd ratio decompress time/wide table cols=10000 chunks=50 rows=1000 0.971051956 / 0.941392588 / +3.2%
vortex:parquet-zstd size/Arade 0.55117307 / 0.55117307 / -0.0%
vortex:parquet-zstd size/Bimbo 1.19233967 / 1.19233967 / -0.0%
vortex:parquet-zstd size/CMSprovider 1.11611602 / 1.11611602 / -0.0%
vortex:parquet-zstd size/Euro2016 1.33387224 / 1.33387224 / -0.0%
vortex:parquet-zstd size/Food 1.09095332 / 1.09095332 / +0.0%
vortex:parquet-zstd size/HashTags 1.42576671 / 1.42576671 / +0.0%
vortex:parquet-zstd size/TPC-H l_comment canonical 1.13568553 / 1.13568553 / -0.0%
vortex:parquet-zstd size/TPC-H l_comment chunked 1.13568553 / 1.13568553 / -0.0%
vortex:parquet-zstd size/taxi 0.906541619 / 0.906541619 / -0.0%
vortex:parquet-zstd size/wide table cols=100 chunks=1 rows=1000 1.00008151 / 1.00008151 / +0.0%
vortex:parquet-zstd size/wide table cols=100 chunks=50 rows=1000 1.00008151 / 1.00008151 / +0.0%
vortex:parquet-zstd size/wide table cols=1000 chunks=1 rows=1000 0.99846375 / 0.99846375 / -0.0%
vortex:parquet-zstd size/wide table cols=1000 chunks=50 rows=1000 0.99846375 / 0.99846375 / -0.0%
vortex:parquet-zstd size/wide table cols=10000 chunks=1 rows=1000 0.998688074 / 0.998688074 / -0.0%
vortex:parquet-zstd size/wide table cols=10000 chunks=50 rows=1000 0.998688074 / 0.998688074 / -0.0%
vortex / parquet / ns (0.996x ➖, 0↑ 0↓)
name ns (PR / base / %diff)
parquet_rs-zstd compress time/Arade 2246588964 / 2247400516 / -0.0%
parquet_rs-zstd compress time/Bimbo 11828099759 / 11786938707 / +0.3%
parquet_rs-zstd compress time/CMSprovider 6393449192 / 6387720550 / +0.1%
parquet_rs-zstd compress time/Euro2016 1078140210 / 1079318895 / -0.1%
parquet_rs-zstd compress time/Food 741141892 / 740498478 / +0.1%
parquet_rs-zstd compress time/HashTags 1828040196 / 1827865083 / +0.0%
parquet_rs-zstd compress time/TPC-H l_comment canonical 2630098305 / 2627312172 / +0.1%
parquet_rs-zstd compress time/TPC-H l_comment chunked 2634009641 / 2628772229 / +0.2%
parquet_rs-zstd compress time/taxi 1086538480 / 1092015460 / -0.5%
parquet_rs-zstd compress time/wide table cols=100 chunks=1 rows=1000 3938230 / 3959395 / -0.5%
parquet_rs-zstd compress time/wide table cols=100 chunks=50 rows=1000 3900174 / 3926451 / -0.7%
parquet_rs-zstd compress time/wide table cols=1000 chunks=1 rows=1000 44233857 / 44568880 / -0.8%
parquet_rs-zstd compress time/wide table cols=1000 chunks=50 rows=1000 44386452 / 44994431 / -1.4%
parquet_rs-zstd compress time/wide table cols=10000 chunks=1 rows=1000 452819264 / 466997157 / -3.0%
parquet_rs-zstd compress time/wide table cols=10000 chunks=50 rows=1000 457170740 / 461316369 / -0.9%
parquet_rs-zstd decompress time/Arade 560027188 / 557487479 / +0.5%
parquet_rs-zstd decompress time/Bimbo 1617564881 / 1609590035 / +0.5%
parquet_rs-zstd decompress time/CMSprovider 1367040646 / 1363403154 / +0.3%
parquet_rs-zstd decompress time/Euro2016 334502314 / 333721014 / +0.2%
parquet_rs-zstd decompress time/Food 170914131 / 169960959 / +0.6%
parquet_rs-zstd decompress time/HashTags 516862072 / 515980713 / +0.2%
parquet_rs-zstd decompress time/TPC-H l_comment canonical 495804203 / 497739946 / -0.4%
parquet_rs-zstd decompress time/TPC-H l_comment chunked 496074591 / 499545361 / -0.7%
parquet_rs-zstd decompress time/taxi 218201767 / 217517358 / +0.3%
parquet_rs-zstd decompress time/wide table cols=100 chunks=1 rows=1000 2037140 / 2084084 / -2.3%
parquet_rs-zstd decompress time/wide table cols=100 chunks=50 rows=1000 2052028 / 2044699 / +0.4%
parquet_rs-zstd decompress time/wide table cols=1000 chunks=1 rows=1000 23301645 / 23763957 / -1.9%
parquet_rs-zstd decompress time/wide table cols=1000 chunks=50 rows=1000 23368748 / 23508080 / -0.6%
parquet_rs-zstd decompress time/wide table cols=10000 chunks=1 rows=1000 244249249 / 245445995 / -0.5%
parquet_rs-zstd decompress time/wide table cols=10000 chunks=50 rows=1000 242277576 / 243516706 / -0.5%
vortex / parquet / bytes (1.000x ➖, 0↑ 0↓)
name bytes (PR / base / %diff)
parquet size/Arade 258014282 / 258014282 / +0.0%
parquet size/Bimbo 384517292 / 384517292 / +0.0%
parquet size/CMSprovider 376887911 / 376887911 / +0.0%
parquet size/Euro2016 122979049 / 122979049 / +0.0%
parquet size/Food 35699500 / 35699500 / +0.0%
parquet size/HashTags 133497590 / 133497590 / +0.0%
parquet size/TPC-H l_comment canonical 158358238 / 158358238 / +0.0%
parquet size/TPC-H l_comment chunked 158358238 / 158358238 / +0.0%
parquet size/taxi 55283635 / 55283635 / +0.0%
parquet size/wide table cols=100 chunks=1 rows=1000 932404 / 932404 / +0.0%
parquet size/wide table cols=100 chunks=50 rows=1000 932404 / 932404 / +0.0%
parquet size/wide table cols=1000 chunks=1 rows=1000 9324004 / 9324004 / +0.0%
parquet size/wide table cols=1000 chunks=50 rows=1000 9324004 / 9324004 / +0.0%
parquet size/wide table cols=10000 chunks=1 rows=1000 93240004 / 93240004 / +0.0%
parquet size/wide table cols=10000 chunks=50 rows=1000 93240004 / 93240004 / +0.0%
vortex / arrow-ipc / ns (0.968x ➖, 3↑ 0↓)
name ns (PR / base / %diff)
arrow-ipc compress time/Arade 99670223 / 101113767 / -1.4%
arrow-ipc compress time/Bimbo 618086627 / 631607474 / -2.1%
arrow-ipc compress time/CMSprovider 383193246 / 386311204 / -0.8%
arrow-ipc compress time/Euro2016 38464186 / 38712347 / -0.6%
arrow-ipc compress time/Food 33906536 / 34334523 / -1.2%
arrow-ipc compress time/HashTags 78503120 / 79340729 / -1.1%
arrow-ipc compress time/TPC-H l_comment canonical 495957670 / 521431883 / -4.9%
arrow-ipc compress time/TPC-H l_comment chunked 501350343 / 506553289 / -1.0%
arrow-ipc compress time/taxi 74819565 / 75281827 / -0.6%
arrow-ipc compress time/wide table cols=100 chunks=1 rows=1000 204106 / 212528 / -4.0%
arrow-ipc compress time/wide table cols=100 chunks=50 rows=1000 201933 / 205762 / -1.9%
arrow-ipc compress time/wide table cols=1000 chunks=1 rows=1000 2240911 / 2265021 / -1.1%
arrow-ipc compress time/wide table cols=1000 chunks=50 rows=1000 2220627 / 2263067 / -1.9%
arrow-ipc compress time/wide table cols=10000 chunks=1 rows=1000 25554269 / 25863321 / -1.2%
arrow-ipc compress time/wide table cols=10000 chunks=50 rows=1000 25500228 / 25867432 / -1.4%
arrow-ipc decompress time/Arade 139908745 / 140882408 / -0.7%
arrow-ipc decompress time/Bimbo 407265656 / 410356220 / -0.8%
arrow-ipc decompress time/CMSprovider 471750131 / 583531090 / -19.2% 🟢
arrow-ipc decompress time/Euro2016 63753697 / 74640880 / -14.6% 🟢
arrow-ipc decompress time/Food 51120316 / 48929518 / +4.5%
arrow-ipc decompress time/HashTags 119476524 / 142947437 / -16.4% 🟢
arrow-ipc decompress time/TPC-H l_comment canonical 540057026 / 534158525 / +1.1%
arrow-ipc decompress time/TPC-H l_comment chunked 540476793 / 534294043 / +1.2%
arrow-ipc decompress time/taxi 45213769 / 45280892 / -0.1%
arrow-ipc decompress time/wide table cols=100 chunks=1 rows=1000 319739 / 321793 / -0.6%
arrow-ipc decompress time/wide table cols=100 chunks=50 rows=1000 320009 / 318330 / +0.5%
arrow-ipc decompress time/wide table cols=1000 chunks=1 rows=1000 3440850 / 3578889 / -3.9%
arrow-ipc decompress time/wide table cols=1000 chunks=50 rows=1000 3443527 / 3659926 / -5.9%
arrow-ipc decompress time/wide table cols=10000 chunks=1 rows=1000 35187374 / 37853651 / -7.0%
arrow-ipc decompress time/wide table cols=10000 chunks=50 rows=1000 34826261 / 36698270 / -5.1%
vortex / arrow-ipc / bytes (1.000x ➖, 0↑ 0↓)
name bytes (PR / base / %diff)
arrow-ipc size/Arade 691765162 / 691765162 / +0.0%
arrow-ipc size/Bimbo 3279590114 / 3279590114 / +0.0%
arrow-ipc size/CMSprovider 2422259682 / 2422259682 / +0.0%
arrow-ipc size/Euro2016 360582666 / 360582666 / +0.0%
arrow-ipc size/Food 255782338 / 255782338 / +0.0%
arrow-ipc size/HashTags 704785810 / 704785810 / +0.0%
arrow-ipc size/TPC-H l_comment canonical 4852929378 / 4852929378 / +0.0%
arrow-ipc size/TPC-H l_comment chunked 4852929378 / 4852929378 / +0.0%
arrow-ipc size/taxi 482329690 / 482329690 / +0.0%
arrow-ipc size/wide table cols=100 chunks=1 rows=1000 1257290 / 1257290 / +0.0%
arrow-ipc size/wide table cols=100 chunks=50 rows=1000 1257290 / 1257290 / +0.0%
arrow-ipc size/wide table cols=1000 chunks=1 rows=1000 12568506 / 12568506 / +0.0%
arrow-ipc size/wide table cols=1000 chunks=50 rows=1000 12568506 / 12568506 / +0.0%
arrow-ipc size/wide table cols=10000 chunks=1 rows=1000 125752506 / 125752506 / +0.0%
arrow-ipc size/wide table cols=10000 chunks=50 rows=1000 125752506 / 125752506 / +0.0%

@github-actions

github-actions Bot commented Sep 16, 2026 •

Copy link
Copy Markdown
Contributor

Benchmarks: FineWeb NVMe 📖

Commits: PR 071bb91b vs base 4af09a94
Verdict: No clear signal (low confidence)
Attributed Vortex impact: +0.1%
Engines: DataFusion No clear signal (+2.6%, low confidence) · DuckDB No clear signal (-2.3%, low confidence)
Vortex (geomean): hot 1.007x ➖ · cold 0.963x ➖
Parquet (geomean): hot 1.006x ➖ · cold 1.001x ➖
Shifts: Parquet (control) +0.6% · Median polish +0.4%

How to read Verdict and Engines
  • Verdict: Overall PR-level signal after subtracting baseline drift estimated from Parquet control rows. It can be Likely improvement, Likely regression, or No clear signal.
  • Engines: Per-engine attribution. DataFusion is compared against DataFusion/Parquet controls; DuckDB is compared against DuckDB/Parquet controls. This answers whether each engine improved or regressed independently.
  • Confidence: Based on directional consistency, share of rows above the noise floor, and control-run noise.
  • Hot vs cold: Every measurement is run several times. The first run is reported as the cold run, and the median of the runs after it is reported as the hot run. The verdict and significance use hot runs; each target's geomean reports hot and cold beside each other where the individual runs were recorded and hot alone where they were not, the cold column shows first-run cost per row, and hot/cold is how much of each run the warm path saves. Rows whose results predate per-run reporting show only one value, taken from the value the runner reported.
  • Table cells: Each cell reads PR / base / %diff. The hot and cold columns mark a change as 🔴 slower or 🟢 faster once it clears this suite's threshold; anything smaller is noise here and is left unmarked, as is hot/cold, because a shift in the warm-up ratio is not a win or a loss by itself.

datafusion / vortex-file-compressed / ns (0.996x ➖, 0↑ 0↓)
name hot ns (PR / base / %diff) cold ns (PR / base / %diff) hot/cold (PR / base / %diff)
fineweb_q00/datafusion:vortex-file-compressed 6788896 / 6759654 / +0.4% 20425658 / 19617796 / +4.1% 0.33 / 0.34 / -3.5%
fineweb_q01/datafusion:vortex-file-compressed 11331568 / 11293262 / +0.3% 51766589 / 49898971 / +3.7% 0.22 / 0.23 / -3.3%
fineweb_q02/datafusion:vortex-file-compressed 12305798 / 12860760 / -4.3% 57603032 / 56854792 / +1.3% 0.21 / 0.23 / -5.6%
fineweb_q03/datafusion:vortex-file-compressed 18851959 / 19100668 / -1.3% 104390535 / 106197174 / -1.7% 0.18 / 0.18 / +0.4%
